 |
 |
|
 |
Recently Sold |
|
 | 14101 SUMMERFIELD CIRCLE Wichita, KS 67230 | | $589,500 | 6 | 219198 | Single Family OnSite Blt |   |
 | 1627 S Logan Pass Andover, KS 67002 | | $445,900 | 4 | 252271 | Single Family OnSite Blt |  |
 | 1518 GLEN WOOD WICHITA, KS 67230 | | $389,900 | 4 | 196344 | Single Family OnSite Blt |  |
 | 152 N Chelmsford Court Wichita, KS 67230 | | $365,000 | 5 | 243337 | Single Family OnSite Blt |   |
 | 8519 STONERIDGE WICHITA, KS 67206 | | $360,000 | 4 | 310582 | Single Family OnSite Blt |   |
 | 9310 Shannon Way Circle Wichita, KS 67206 | | $285,000 | 5 | 219627 | Single Family OnSite Blt |   |
 | 9108 Country Walk Wichita, KS 67206 | | $250,000 | 5 | 225546 | Single Family OnSite Blt |   |
 | 15306 E Stratford Wichita, KS 67230 | | $239,900 | 5 | 219541 | Single Family OnSite Blt |   |
 | 427 N RUTLAND WICHITA, KS 67206 | | $235,000 | 4 | 190678 | Single Family OnSite Blt |  |
 | 209 South ONEWOOD ANDOVER, KS 67002 | | $209,900 | 5 | 266254 | Single Family OnSite Blt |   |
 | 321 N RUTLAND WICHITA, KS 67206 | | $200,000 | 5 | 197117 | Single Family OnSite Blt |  |
 | 1303 RAINBOW DR TOWANDA, KS 67144 | | $195,500 | 5 | 302657 | Single Family OnSite Blt |   |
 | 825 North CREST CT WICHITA, KS 67206 | | $189,500 | 5 | 301033 | Single Family OnSite Blt |   |
 | 340 East FOX RUN CT MULVANE, KS 67110 | | $184,500 | 3 | 264303 | Single Family OnSite Blt |   |
 | 6726 E 44TH CT. N. Wichita, KS 67226 | | $175,900 | 4 | 212499 | Single Family OnSite Blt |   |
 | 9302 East 43RD N WICHITA, KS 67206 | | $169,900 | 4 | 329078 | Single Family OnSite Blt |   |
 | 12014 TIPPERARY WICHITA, KS 67206 | | $165,000 | 3 | 189504 | Single Family OnSite Blt |  |
 | 225 North GLENEAGLES WICHITA, KS 67212 | | $164,900 | 4 | 320071 | Single Family OnSite Blt |   |
 | 1066 BEDFORD WICHITA, KS 67206 | | $162,500 | 4 | 192185 | Single Family OnSite Blt |  |
 | 9206 East CLARK WICHITA, KS 67207 | | $162,000 | 3 | 265491 | Single Family OnSite Blt |   |
 | 119 S Dellrose Wichita, KS 67218 | | $160,000 | 3 | 255431 | Single Family OnSite Blt |   |
 | 2237 S Parkridge Wichita, KS 67209 | | $156,900 | 4 | 257402 | Single Family OnSite Blt |   |
 | 4326 North MISSION BEL AIRE, KS 67226 | | $156,000 | 4 | 306442 | Single Family OnSite Blt |   |
 | 1618 N Womer Dr Wichita, KS 67203 | | $155,000 | 4 | 222012 | Single Family OnSite Blt |   |
 | 3734 Whispering Brook Wichita, KS 67220 | | $149,900 | 4 | 241863 | Single Family OnSite Blt |   |
 | 6179 East QUAIL RIDGE CT BEL AIRE, KS 67220 | | $149,900 | 4 | 301597 | Single Family OnSite Blt |   |
 | 5650 E COE DRIVE WICHITA, KS 67208 | | $149,900 | 3 | 191182 | Single Family OnSite Blt |  |
 | 1302 Lawrence Lane Wichita, KS 67206 | | $149,500 | 3 | 258529 | Single Family OnSite Blt |   |
 | 6827 East BAINBRIDGE WICHITA, KS 67226 | | $147,900 | 3 | 327580 | Single Family OnSite Blt |   |
 | 2530 S BEECH Wichita, KS 67210 | | $146,900 | 3 | 211894 | Single Family OnSite Blt |   |
 | 1002 North MCCASKEY ROSE HILL, KS 67133 | | $145,000 | 3 | 320603 | Single Family OnSite Blt |  |
 | 303 RICHARD RD GODDARD, KS 67052 | | $145,000 | 3 | 301375 | Single Family OnSite Blt |  |
 | 3111 N Inwood Wichita, KS 67226 | | $140,000 | 3 | 256850 | Single Family OnSite Blt |   |
 | 724 South BEDFORD WICHITA, KS 67207 | | $139,900 | 3 | 328447 | Single Family OnSite Blt |   |
 | 854 S Bedford Wichita, KS 67207 | | $139,900 | 3 | 246526 | Single Family OnSite Blt |   |
 | 6202 E Murdock Wichita, KS 67208 | | $135,000 | 3 | 237261 | Single Family OnSite Blt |   |
 | 27117 West 79TH ST S VIOLA, KS 67149 | | $134,900 | 4 | 320843 | Single Family OnSite Blt |   |
 | 612 North ROCKFORD DERBY, KS 67037 | | $129,900 | 3 | 321990 | Single Family OnSite Blt |   |
 | 1627 S LARK Wichita, KS 67209 | | $129,900 | 2 | 259761 | Single Family OnSite Blt |   |
 | 818 S Cranbrook Wichita, KS 67207 | | $125,000 | 2 | 261820 | Single Family OnSite Blt |   |
 | 100 East PARK PLACE CT DERBY, KS 67037 | | $119,900 | 4 | 323648 | Single Family OnSite Blt |   |
 | 428 S Westview Derby, KS 67037 | | $118,000 | 3 | 249328 | Single Family OnSite Blt |   |
 | 540 N BROADVIEW WICHITA, KS 67208 | | $114,900 | 3 | 195936 | Single Family OnSite Blt |  |
 | 3239 North CRANBERRY WICHITA, KS 67226 | | $114,500 | 3 | 300515 | Single Family OnSite Blt |   |
 | 5002 S Custer Wichita, KS 67217 | | $112,500 | 3 | 219718 | Single Family OnSite Blt |   |
 | 2021 N Broadmoor #404 Wichita, KS 67206 | | $97,000 | 2 | 260953 | Comm Hsing/Condo/TH/CoOp |  |
 | 22 MONARCH Wichita, KS 67220 | | $95,000 | 2 | 214845 | Comm Hsing/Condo/TH/CoOp |  |
 | 2525 South OAK PASS WICHITA, KS 67216 | | $89,900 | 2 | 308424 | Single Family OnSite Blt |   |
 | 3258 North LONGFELLOW CT WICHITA, KS 67226 | | $89,900 | 3 | 310391 | Twin Home or 1/2 Duplex |   |
 | 2021 North BROADMOOR WICHITA, KS 67206 | | $87,500 | 2 | 315412 | Comm Hsing/Condo/TH/Co-Op |   |
 | 220 E Zella Maize, KS 67101 | | $87,500 | 3 | 219741 | Single Family OnSite Blt |  |
 | 1708 W Maple Wichita, KS 67213 | | $85,000 | 3 | 201419 | Single Family OnSite Blt |  |
 | 6107 E Morris Wichita, KS 67208 | | $84,000 | 3 | 243473 | Single Family OnSite Blt |   |
 | 202 S FERN WICHITA, KS 67213 | | $83,500 | 3 | 201414 | Single Family OnSite Blt |  |
 | 2021 N BROADMOOR #404 WICHITA, KS 67206 | | $82,000 | 2 | 205285 | Comm Hsing Condo/TH CoOp |  |
 | 26 LANSDOWN WICHITA, KS 67220 | | $79,000 | 1 | 254737 | Comm Hsing/Condo/TH/coOp |   |
 | 2240 S Everett Wichita, KS 67213 | | $76,000 | 4 | 257545 | Single Family OnSite Blt |   |
 | 2021 North BROADMOOR WICHITA, KS 67206 | | $70,750 | 1 | 262737 | Comm Hsing/Condo/TH/Co-Op |   |
 | 3226 South OSAGE WICHITA, KS 67217 | | $69,900 | 4 | 319940 | Single Family OnSite Blt |   |
 | 5119 South SPRUCE AVE WICHITA, KS 67216 | | $67,900 | 3 | 329247 | Single Family OnSite Blt |   |
 | 7223 East MORRIS WICHITA, KS 67207 | | $67,500 | 2 | 326484 | Single Family OnSite Blt |   |
 | 1640 South WINDSOR ST WICHITA, KS 67218 | | $66,900 | 3 | 328229 | Single Family OnSite Blt |   |
 | 2021 N Broadmoor #502 Wichita, KS 67206 | | $65,000 | 1 | 201415 | Comm Hsing Condo/TH CoOp |  |
| |
 | = Enhanced Listing |  | = Map with Google maps |  | = View all photos |  | = View virtual tour |  | = Open House! |
|
|
|
|
|
Copyright © 2012 www.SueLangstonAmes.com - All Rights Reserved Service of GFI Services, LLC. · Site Map
|